Here's the 50 48 (I removed 2 that were bought out) stocks with the highest momentum in the market right now: Click Here for Charts
1 | ADXS | Advaxis, Inc. | Healthcare | Biotechnology | USA | 215.69M | - | 9.12 | 14.14% | 1,338,725 |
2 | AGIO | Agios Pharmaceuticals, Inc. | Healthcare | Biotechnology | USA | 4.35B | - | 118.81 | 6.62% | 821,884 |
3 | ALDR | Alder Biopharmaceuticals Inc. | Healthcare | Biotechnology | USA | 939.09M | 190.50 | 30.48 | 14.85% | 667,314 |
4 | AMAG | AMAG Pharmaceuticals, Inc. | Healthcare | Diagnostic Substances | USA | 1.02B | - | 46.00 | 1.64% | 1,980,919 |
5 | ANIP | ANI Pharmaceuticals, Inc. | Healthcare | Biotechnology | USA | 604.71M | 51.86 | 53.42 | 2.32% | 208,069 |
6 | ASPX | Auspex Pharmaceuticals, Inc. | Healthcare | Drug Manufacturers - Major | USA | 1.44B | - | 52.24 | 2.88% | 143,138 |
7 | BDR | Blonder Tongue Laboratories Inc. | Technology | Communication Equipment | USA | 14.59M | - | 2.35 | 0.00% | 44,992 |
8 | BLUE | bluebird bio, Inc. | Healthcare | Biotechnology | USA | 3.04B | - | 96.86 | 1.70% | 769,500 |
9 | CEMP | Cempra, Inc. | Healthcare | Biotechnology | USA | 922.52M | - | 25.74 | 11.19% | 1,687,730 |
10 | CNAT | Conatus Pharmaceuticals Inc. | Healthcare | Biotechnology | USA | 156.27M | - | 9.96 | -6.30% | 1,882,604 |
11 | CODE | Spansion Inc. | Technology | Semiconductor- Memory Chips | USA | 2.08B | - | 33.56 | 2.79% | 1,680,180 |
12 | CTSO | Cytosorbents Corporation | Healthcare | Medical Laboratories & Research | USA | 225.02M | - | 9.67 | -4.07% | 182,961 |
13 | CYTK | Cytokinetics, Incorporated | Healthcare | Biotechnology | USA | 273.48M | - | 7.47 | 3.46% | 545,877 |
14 | DGAZ | VelocityShares 3x Inv Natural Gas ETN | Financial | Exchange Traded Fund | USA | - | - | 8.16 | 6.11% | 10,699,068 |
15 | ESPR | Esperion Therapeutics, Inc. | Healthcare | Biotechnology | USA | 957.87M | - | 47.07 | 8.53% | 323,809 |
16 | FPRX | Five Prime Therapeutics, Inc. | Healthcare | Biotechnology | USA | 509.44M | - | 23.64 | 2.78% | 2,479,595 |
17 | FRO | Frontline Ltd. | Services | Shipping | Bermuda | 346.32M | - | 3.36 | 6.33% | 7,069,388 |
18 | GTIM | Good Times Restaurants Inc. | Services | Restaurants | USA | 71.16M | - | 7.53 | 6.06% | 140,505 |
19 | HA | Hawaiian Holdings Inc. | Services | Regional Airlines | USA | 1.32B | 20.12 | 24.35 | 0.45% | 1,139,106 |
20 | IDRA | Idera Pharmaceuticals, Inc. | Healthcare | Biotechnology | USA |
MOMO Drivers?:
1. ADXS, Food and Drug Administration (FDA) has cleared its Investigational New Drug (IND) application to conduct a Phase 1/2 clinical study of ADXS-HPV (ADXS11-001). Good for a pop... and probably a drop.
2. AGIO, Broke out in OCT. But lots of momo. Grade B, pull backs to 10 Week Avg.
3.ALDR: Alder Biopharmaceuticals Inc., a clinical-stage biopharmaceutical company, discovers, develops, and commercializes various therapeutic antibodies in the United States and Australia. Breaking out NOW, consider B/o buy.
4. AMAG great earning numbers in OCT. EP at that time but now? Volume picked up on B/o but then a fade. Grade B.
5. ANIP --- Wait for B/o.. In consolidation now. Grade B. Volatility is picking up so, a big move could be in order.
6. ASPX: "Homerun" in drug study --- very nice weekly consolidation. Can be bought in anticipation or on Breakout. Very tight weekly Grade A.
7. BDR -- Micro Float Stock,
The company delivers television (TV) signal encoding, transcoding, digital transport, and broadband product solutions for a range of applications. The company offers analog video headend products, including integrated receiver/decoders, modulators, demodulators, channel combiners, and processors for use by system operators for signal acquisition, processing, and manipulation to create an analog channel lineup for further transmission.
Big move in November. Currently a LRE just bounced of 10 Week. Perhaps buy if it takes out Week High to confirm 10 Week holds. (Also a Jesse Stine "Superstock",) Grade B,
8. BLUE --Gene therapy cures sickle cell disease. On an Island, Weekly Breakout but Vol low.. Grade B.
9. CEMP. Just announced a secondary. Big run up but volume wasn't overly impressive.
10. CNAT.. up 45% on week. Look for FH.
11. CODE, merger (also look at CY) Perhaps a similar move to RFMD/TQNT? Grade B. (pull back buy.
12 CTSO, uplisted to nasdaq in Dec. No real drivers stand out. Will likely fade.
13. CYTK, analyst upgrades, working on ALS cures. WSJ mentioned. Grade A.
14. DGAZ leveraged play on energy sell off. Grade C. Extended.
15. ESPR ... has momo, but needs consolidation for a buy point or pull back to trendline 10 week avg.
16. FPRX -- announced a secondary, The air looks like its coming out of this balloon.
17. FRO. shipping stocks. Lower fuel prices? Grade C-- needs earnings for a better grade.
18. GTIM -- Restaurant good same store sales, potentially worth a B.o trade if over $8.00
19. HA Airlines. New passenger record for 2014, Going into Tokyo, new plans. Grade B. Pull back buy.
20. IDRA - B/O obtained orphan Drug Status. Grade B. Look for consolidation and buy on FH or Momo burst.
21 | IMPV | Imperva Inc. | Technology | Application Software | USA | 1.29B | - | 48.37 | 0.85% | 242,235 |
22 | ISIS | Isis Pharmaceuticals, Inc. | Healthcare | Drug Manufacturers - Other | USA | 8.10B | - | 68.59 | 4.81% | 4,329,054 |
23 | JOB | General Employment Enterprises Inc. | Services | Staffing & Outsourcing Services | USA | 38.85M | - | 1.50 | 11.10% | 393,090 |
24 | KITE | Kite Pharma, Inc. | Healthcare | Biotechnology | USA | 2.97B | - | 70.97 | -0.67% | 1,707,696 |
25 | LEDS | SemiLEDs Corporation | Technology | Semiconductor- Memory Chips | USA | 30.09M | - | 1.06 | -6.19% | 427,415 |
26 | LJPC | La Jolla Pharmaceutical Co. | Healthcare | Biotechnology | USA | 273.23M | - | 17.94 | 6.53% | 155,846 |
27 | MACK | Merrimack Pharmaceuticals, Inc. | Healthcare | Biotechnology | USA | 1.22B | - | 11.51 | 1.50% | 2,488,011 |
28 | MGNX | MacroGenics, Inc. | Healthcare | Biotechnology | USA | 993.21M | - | 35.74 | 8.83% | 253,793 |
29 | NPSP | NPS Pharmaceuticals, Inc. | Healthcare | Biotechnology | USA | 4.41B | 4123.00 | 41.23 | 0.43% | 1,807,643 |
30 | NRX | NephroGenex, Inc. | Healthcare | Drugs - Generic | USA | 81.60M | - | 9.21 | -0.75% | 448,114 |
31 | ODP | Office Depot, Inc. | Services | Specialty Retail, Other | USA | 4.42B | - | 8.20 | -0.36% | 6,275,358 |
32 | OMER | Omeros Corporation | Healthcare | Biotechnology | USA | 832.67M | - | 24.44 | 2.47% | 219,459 |
33 | OVAS | OvaScience, Inc. | Healthcare | Biotechnology | USA | 1.24B | - | 51.00 | 8.10% | 893,141 |
34 | PETX | Aratana Therapeutics, Inc. | Healthcare | Biotechnology | USA | 631.37M | - | 18.19 | -0.87% | 213,682 |
35 | PLNR | Planar Systems Inc. | Technology | Diversified Electronics | USA | 172.86M | 45.82 | 7.79 | 0.39% | 620,002 |
36 | RCPT | Receptos, Inc. | Healthcare | Biotechnology | USA | 3.95B | - | 125.49 | 1.81% | 498,284 |
37 | RDUS | Radius Health, Inc. | Healthcare | Biotechnology | USA | 1.26B | - | 42.38 | 5.74% | 608,150 |
38 | RESN | Resonant Inc. | Technology | Semiconductor - Integrated Circuits | USA | 83.27M | - | 12.05 | 2.82% | 121,331 |
39 | RGLS | Regulus Therapeutics Inc. | Healthcare | Biotechnology | USA | 830.09M | - | 17.08 | 8.93% | 421,662 |
40 | RIC | Richmont Mines Inc. | Basic Materials | Gold | Canada | 162.69M | - | 3.42 | -2.84% | 269,6 |
Momentum Drivers?
21. IMPV
22. ISIS
Weekly Breakout
23.JOB
24. KITE
25. LEDS
26. LJPC
27. MACK
28. MGNX
29 NPSP
30 NRX
31 ODP
32 OMER
33. OVAS
34. PETX
35. PLNR Great earnings makes display panels. nice earnings forceast. Grade B.
36. RCPT
37. RDUS
38. RESN --- low float tech company, Developing RF technology in collaboration with SWKS, If successful could be in every mobile device still under the radar but volume is coming in. People are suggesting the savings to SKWS would be a game changer in itself. Grade A.
39. RGLS
40. RIC --- Gold miner, production increases. Unless price of Gold increases, this is likely to drop
41 | SCMP | Sucampo Pharmaceuticals, Inc. | Healthcare | Drug Manufacturers - Other | USA | 612.03M | 98.57 | 13.80 | 5.18% | 277,265 |
42 | SIGM | Sigma Designs, Inc. | Technology | Semiconductor - Specialized | USA | 244.23M | - | 6.99 | 2.19% | 328,142 |
43 | SRNE | Sorrento Therapeutics, Inc. | Healthcare | Biotechnology | USA | 359.76M | - | 9.96 | 3.53% | 253,844 |
44 | SWIR | Sierra Wireless Inc. | Technology | Communication Equipment | Canada | 1.41B | - | 43.83 | -2.10% | 1,528,450 |
45 | TASR | TASER International Inc. | Industrial Goods | Aerospace/Defense Products & Services | USA | 1.36B | 70.22 | 25.98 | 1.60% | 1,643,697 |
46 | TTPH | Tetraphase Pharmaceuticals, Inc. | Healthcare | Drug Manufacturers - Major | USA | 1.22B | - | 39.94 | 5.30% | 289,274 |
47 | VOLC | Volcano Corporation | Healthcare | Medical Appliances & Equipment | USA | 926.40M | - | 17.95 | 0.00% | 692,536 |
48 | ZIOP | ZIOPHARM Oncology, Inc. | Healthcare | Biotechnology | USA | 515.60M | - | 5.02 | 1.21% | 640,49 |
41. SCMP
42. SIGM
43. SRNE
44. SWIR
45. TASR -- play on body cams. They also have Evidence.com which will serve as a data base for body cams. Grade B-
46. TTPH
47. VOLC
48. ZIOP
No comments:
Post a Comment